pa612刷絲,有著相對(duì)密度較小,吸水率小,耐強(qiáng)堿耐弱酸,耐磨性和耐疲勞性強(qiáng)等優(yōu)點(diǎn),適用于各種工業(yè)毛刷,如:果蔬清洗刷輥、玻璃拋光毛刷等等,雖然相比于PA6和PA66材質(zhì)的尼龍刷絲價(jià)格要高" />
2023-11-27 16:46:59 點(diǎn)擊數(shù): 來源:http://www.v2020.cn
PA612尼龍用于日用絲和磨砂絲NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | |
S5815F | ||||||
Physical Propertids | ||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | |
ISO1183 | ||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | |
3 | Shore hardness | GB/T2411 | ‐ | D | 83 | |
ISO2039 | ||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | |
ISO3146 | ||||||
Mechanical Propertie | ||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | 55 | |
ISO527 | ||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥75 | |
ISO178 | ||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2300 | |
ISO178 | ||||||
Remark |