2023-11-27 17:13:10 點(diǎn)擊數(shù): 來源:http://www.v2020.cn
高韌性和高抗拉強(qiáng)度PA610尼龍樹脂NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
H9134L | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.3 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 80 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 220 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥59 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥81 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2300 | ||
ISO178 | |||||||
Remark |