2023-11-27 17:12:29 點(diǎn)擊數(shù): 來源:http://www.v2020.cn
尼龍PA66+15%玻纖增強(qiáng)改性 NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GF15 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.24 | ||
ISO1183 | |||||||
2 | Molding shrinkage | ISO 294 | Parallel | % | 0.4 | ||
Vertical | 0.9 | ||||||
3 | Filler content | ISO 1172 | ‐ | % | GF15 | ||
4 | Melting point | GB/T 4608 | ‐ | ºC | 260 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 125 | ||
ISO527 | |||||||
| Elongation at break | GB/T 1040 | 50mm/min | % | 3 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | 165 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 5200 | ||
ISO178 | |||||||
Remark |
|