PA610又稱聚酰胺610,即聚葵二酰己二胺,以己二胺和葵二酸為原料,呈半透明奶白色,其強(qiáng)度介于尼龍6與尼龍66之間,比重小,尼龍PA610很多性能類似尼龍66,具有密度小、吸水性低、低溫性" />
2023-11-27 17:13:10 點(diǎn)擊數(shù): 來(lái)源:http://www.v2020.cn
管線系列低吸水性高韌性尼龍610NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
GL7510 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 81 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 222 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥57 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥55 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
Remark |