PA610在電子電器行業(yè)中制作精密電器接插件、高強(qiáng)度外殼、耐高溫接觸器等;
PA610在電器業(yè)中制作使用環(huán)境" />
2023-11-27 16:46:24 點(diǎn)擊數(shù): 來(lái)源:http://www.v2020.cn
PA610用于制作高沖擊強(qiáng)度高韌性軸套NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
CL6514-5 | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.08 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.2 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 84 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | - | ≥59 | ||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥80 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2100 | ||
ISO178 | |||||||
Remark |