生產(chǎn)工業(yè)刷絲低吸水率PA612的性能指標:
NO. ITEM TEST METHODS TEST CONDITION UNIT Ty" />
2023-11-27 16:46:56 點擊數(shù): 來源:http://www.v2020.cn
吸水率低PA612生產(chǎn)工業(yè)刷絲 NO. | ITEM | TEST METHODS | TEST CONDITION | UNIT | Typical value | ||
S4552F | |||||||
Physical Propertids | |||||||
1 | Density | GB/T1033 | 23ºC | -- | 1.06 | ||
ISO1183 | |||||||
2 | Molding shrinkage | GB/T 15585 | ‐ | % | 1.1 | ||
3 | Shore hardness | GB/T2411 | ‐ | D | 82 | ||
ISO2039 | |||||||
4 | Melting point | GB/T 4608 | ‐ | ºC | 215 | ||
ISO3146 | |||||||
Mechanical Propertie | |||||||
5 | Tensile strength | GB/T 1040 | 50mm/min | Mpa | 55 | ||
ISO527 | |||||||
ISO527 | |||||||
6 | Flexural strength | GB 9341 | 2mm/min | Mpa | ≥75 | ||
ISO178 | |||||||
7 | Flexural Module | GB /T9341 | 2mm/min | Mpa | 2200 | ||
ISO178 | |||||||
Remark |
|